Current Protocols at ACTSI's Clinical Interaction Network
| Principal Investigator | Project Title |
| Jerome Abramson, PhD | Melatonin and nighttime blood pressure in African Americans |
| Rafi Ahmed, PhD | Characterization of the Immune Response to Influenza Vaccination in Healthy Volunteers |
| Wendy Armstrong, MD | Establishment of the Emory Center for AIDS Research (CFAR) Specimen Respository |
| Kevin Ault, MD | Genomic Tools for Studying the Ecology of Human Vaginal Microflora |
| Susan Bauer-Wu, RN, PhD | Mindfulness Meditation in Bone Marrow Transplantation (The MASTER Study) |
| Susan Bauer-Wu, RN, PhD | Testing feasibility of medication on MCI |
| Michael Benatar, MD, PhD | Clinical Research in Amyotrophic Lateral Sclerosis (CRiALS) - Pre-familial ALS (Pre-fALS) Study |
| Michael Benatar, MD, PhD | Randomized, Placebo-Controlled Trial of Arimoclomol in SOD1 Positive Familial ALS (Phase IIa) |
| Sarah Berga, MD | Functional Hypothalamic Amenorrhea: Characterization of Metabolic Status, Brain Circuitry, and Stress Reactivity Cross-Sectional Analysis |
| Donald Bliwise, MD | Sleep/Wake Continuum in Lewy Body Disease |
| Donald Bliwise, MD | Biomarkers of aging in the Bay Area sleep chort |
| Heather Bloom, MD | The Genetic Risk Assessment of Defibrillator Events (GRADE) Study |
| Heather Bloom, MD | Atorvastatin Therapy for the Prevention of Atrial Fibrillation |
| J. Douglas Bremner, MD | Positron Emission Tomographic Imaging of Brain Metabolic Correlates of Vulnerability to Depressive Relapse |
| Kenneth Brigham, MD | Defining Health: The Center for Health Discovery and Well-being Cohort Trial |
| Virgil Brown, MD | Effect of Crestor on Lipoprotein Metabolism in Humans |
| Elizabeth Buffalo, MD, PhD | Automated web-based systems for early MCI detection |
| Javed Butler, MD | The Atlanta Cardiomyopathy Consortium (TACC) |
| Qiang Cai, MD | A study to investigate the effect of two doses of CREON on maldigestion in patients with exocrine pancreatic insufficiency due to chronic pancreatitis |
| Linda Cendales, MD | Hand Transplantation for the Reconstruction of Below the Elbow Amputations |
| Arlene Chapman, MD | Renal imaging to assess progression in Autosomal Dominant Polycystic Kidney Disease (ADPKD): Extension (CRISP II) |
| Arlene Chapman, MD | Halt Progression of Polycystic Kidney Disease (HALT-PKD) |
| Arlene Chapman, MD | Pharmacogenetic Evaluation of Antihypertensive Responses (PEAR) |
| Arlene Chapman, MD | Autosomal Dominant Polycystic Kidney Disease COHORT (ADPKD) |
| Arlene Chapman, MD | A Metabolomic Approach to Discovering Biomarkers for ADPKD |
| Conrad Cole, MD | Impact of Bacterial Overgrowth in Pediatric Short Bowel syndrome: A Pilot Study |
| Conrad Cole, MD | Impact of Zinc Deficiency in Low Income US Children |
| Doyt Conn, MD | Protocol U3924g: An open label, prosepctive study of the safety of rituximab in combination with other disease-modifying anti-rheumatic drugs in subjects with active rheumatoid arthritis (SUNDIAL) |
| Robert Davis, MD, MPH | Quantitative Analysis for Cancer induced Cachexia |
| Carlos del Rio, MD | Prevention Among HIV+ Crack Users in the Hospital - Project HOPE (Hospital as an Opportunity for Prevention and Engagement of HIV-positive Crack Users) |
| Carlos del Rio, MD | The Women's HIV Seroincidence Study (ISIS) final version 1.0 |
| Carlos del Rio, MD | HPTN 061-Feasibility Study of a Community-level, Multi-component Intervention for Black Men who have Sex with Men-DAIDS ID: 10666. Final version 2.0 |
| Carlos del Rio, MD | A Phase I Dose Ranging Study of the Safety, Tolerability, and Immunogenicity of a 3 Dose Regimen of the MRKAd5 HIV-1 Trigene and the MRKAd6 HIV-1 Trigene Alone and in Combination in Healthy Adults |
| Carlos del Rio, MD | A Phase I Dose Ranging Study of the Safety, Tolerability, and Immunogenicity of the Merck Trivalent Adenovirus Serotype 5 HIV-1 gag/pol/nef Vaccine in a Prime-Boost Regimen in Healthy Adults |
| Carlos del Rio, MD | A Probe Study of the Safety, Tolerability, and Immunogenicity of a 1-Dose Regimen of the MRK Ad5 HIV-1 Gag Vaccine Versus the ALVAC-HIV Vaccine in Healthy Adults who Previously Received a 3-Dose Regimen |
| Carlos del Rio, MD | A Multicenter, Double-Blind, Randomized, Placebo-Controlled Phase II Proof-of-Concept Study to Evaluate the Safety and Efficacy of a 3-dose Regimen of the Merck Adenovirus Serotype 5 HIV-1 Vaccine gag/pol/nef |
| Carlos del Rio, MD | Evaluation of Hope Clinic Community Education and Communication Activities |
| Mahlong DeLong, MD | Deep Brain Stimulation for Treatment of Parkinson's Disease |
| Daniel Drane, PhD | Semantic memory in epilepsy |
| Sandra Dunbar, RN, DSN | The Effect of a Family-focused Intervention on Self-Management Behaviors in Heart Failure |
| Sandra Dunbar, RN, DSN | BMI, Nutrition, Inflammation, and Heart Failure (HF) Outcomes |
| Sandra Dunbar, RN, DSN | Energy Density of Food Intake in Overweight Adults |
| Sandra Dunbar, RN, DSN | Education and Supportive Partnerships Improving Self Care (ENSPIRE). (former title Family-focused Intervention in Heart Failure) |
| Sandra Dunbar, RN, DSN | Emory-Morehouse Partnership to Reduce Cardiovascular Health Disparities. Community Centered Intervention to Improve Outcomes in African Americans with Metabolic Syndrom, Aim IIB Phase II (Pilot) and III |
| Srilatha Edupuganti, MD | Memory B Cell and Plasma cell Responses to H5N1 in Activated Subviron Influenza Vaccines in Healthy Adults |
| Srilatha Edupuganti, MD | Evaluation of Immune Responses to the Influenza Vaccine among Healthy Adults |
| Srilatha Edupuganti, MD | General Screening Protocol for the Evaluation of Candidate HIV-1 Vaccines in Healthy Adults |
| Srilatha Edupaganti, MD | Persistence of humoral and cellular immune responses following age-appropriate vaccination with the MMR vaccine |
| Yohannes Endeshaw, MD | Sleep Disordered Breathing and Nocturnal Polyuria in Elderly Populations |
| Charles Epstein, MD | Accelerated r TMS Treatment for Parkinson's Disease Comorbid with Depression |
| Marian Evatt, MD | Prospective Assement of Vitamin B12 Status and Response to Vitamin B12 Supplementation |
| April Dworetz, MD | Optimizing Pain Treatment in Pre-Term Neonates |
| Lisa Flowers, MD | A Phase I Study of the Safety and Tolerability of Curcumin Administered Intravaginally in Subjects with Severe Cervical Dysplasia |
| Lisa Flowers, MD | A 3+3 dose escalation trial of the safety and tolerability of curcumin administred intravaginally in heterosexual women and their male partners |
| Marilyn Foreman, MD | “Genetic Epidemiology of Chronic Obstructive Pulmonary Disease: COPDGene Study" |
| Marilyn Foreman, MD | Genetic Analysis of Susceptibility to COPD Exacerbations |
| Michael Frankel, MD | Secondary Prevention of Small Subcortical Strokes (SPS3) |
| Alan Freeman, MD | A Double-Blind, Placebo-Controlled, Preliminary Study of the Efficacy, Safety and Tolerability of Intravenous SUN N4057 in Patients with Motor Complications Associated with Parkinson's Disease - Protocol #ASBI-501 |
| Paula Frew, PhD, MPH | Content Analysis of HIV Vaccine Recruitment, Outreach, and Communication Material |
| Paula Frew, PhD, MPH | Evaluation of Community Collaborative Project LINK |
| Rebecca Gary, RN, PhD | A progressive, home-based aerobic and resistance exercise pilot program for heart failure patients |
| Suzanne Gebhart, MD | Bypass Angioplasty Revascularization Investigation 2 Diabetes (BARI 2D) |
| Jonathan Glass, MD | Clinical Trial of Ceftriaxone in Subjects with ALS |
| Jonathan Glass, MD | Stem cell transplant in ALS |
| Felicia Goldstein | Vascular Comorbidities and DTI measured white matter damage in AD |
| Jorge Goronzy, MD, PhD | Age-Related Changes in Tissue Function: Underlying Biological Mechanisms |
| Jorge Goronzy, MD, PhD | Studies on the aging of immune system |
| Melanie Greenaway, PhD | A memory compensation intervention in mild cognitive impairment: a research study |
| Larry Greenbaum, MD | Chronic Kidney Disease in Children Prospective Cohort (CKiD) |
| Larry Greenbaum, MD | aHUS 2B-An open-label, multi-center controlled clinical trial of eculizumab in adolescent patients with plasma therapy resistant atypical hemolytic-uremic syndrome (AHUS) |
| Larry Greenbaum, MD | aHUS 3B-An open-label, multi-center controlled clinical trial of eculizumab in adolescent patients with plasma therapy sensitive atypical hemolytic-uremic syndrome (AHUS) |
| Antonio Guasch, MD | Pathophysiology of Glomerular Injury in Humans |
| Antonio Guasch, MD | Early Glomerular Changes in Diabetic African-Americans with Diabetic Nephropathy |
| Audrey Gutherie | Vision in Alzheimer's disease under varying lighting conditions: Relationship to wayfinding in a virtual environment |
| Ben Hampstead, MD | Behavioral and fMRI changes after cognitive rehab in TBI and MCI |
| Donald Harvey | NCI8063: A Phase 1 and Pharmacokinetic Single Agent Study of Pazopanib in Patients with Advanced Malignancies and Varying Degrees of Liver Dysfunction |
| Christine Heim, PhD | Neurobiological and Hematological Correlates of Child Abuse: Implications for Major Depression, Cardiovascular Disease and Violence |
| Christine Heim, PhD | Fluoxetine Effects of Early Life Stress on the CNS Corticotropin-Releasing Factor System |
| Christine Heim, PhD | Emory Conte Center for the Neuroscience of Mental Disorders Clinical Psychobiology of Early-Life Trauma |
| Kenneth Hepburn, PhD | FTD Caregiver Education |
| James Herndon, PhD | Evolution of Aging & Dementia in Female Primates |
| Jacqueline Hibbert, MD | Role of Nutrition in Treating Sickle Cell Disease |
| Kara Jacobson, MPH, CHES | Pharmacy Intervention for Limited Literacy (PILL) |
| Dean Jones, PhD | Dietary Effects of Sulfur Amino Acid Depletion and Repletion on Plasma Glutathione and Cysteine Pools |
| Dean Jones, PhD | Effect of Sulfur Amino Acid Depletion and Acetaminophen (APAP) on Plasma Glutathione and Cysteine |
| Jorge Juncos, MD | Genetic and environmental risk factors for PSP |
| John Kauh, MD | C15001: An Open-label, dose esculation, phase 1 study of MLN4924, a novel inhibitor of Nedd8-activating enzyme (NAE), in adult patients with non-hematological malignancies |
| John Kauh, MD | CTRC 1293 Phase 1b Does Escalation Study of Bortezomib (VELCADE) Administered Weekly for 4 weeks and Sunitinib (SU-011248) Administered Daily for 4 weeks followed by a 14 day rest in patients with refractory |
| Christine Kempton, MD | Recombinant Von Willebrand Factor/Recombinant Factor VIII Complex: A Phase 1 Study Evaluating the Pharmacokinetics, Saftey, and Tolerability in Type 3 Von Willebrand Disease |
| Harry Keyserling, MD | Effect of Administration of Licensed TIV Vaccine on the Safety and Immunogenicity of an Unadjuvanted Sanofi Pasteur H1N1 Influenza Vaccine in Previously Primed Infants and Toddlers, Children, and Adolescents |
| Natasha Khazai | Effects of Thiazolidinediones on Human Bone Marrow Stromal Cell Differentiation Capacity In Vitro and In Vivo-A Pilot Study |
| Fadlo Khuri, MD | CTRC 1016 Phase I/II Trial of RAD001 Plus Docetaxel in Patients with Metastatic or Recurrent Non-small Cell Lung Cancer |
| Fadlo Khuri, MD | CTRC 1017 Phase 1b Trial of RAD001 in Patients with Operable Non-small Cell Lung Cancer (NSCLC) |
| Allan Kirk, MD, PhD | Use of Belatacept during Post Depletional Repopulation to Facilitate Tolerance in Renal Allograt Receipients Single-center, open-label, randomized, proof-of-concept study in non-HLA-identical live donor renal transplant |
| Allan Kirk, MD, PhD | Immune Monitoring and Assay Development in Organ Transplant Recipients |
| Allan Kirk, MD, PhD | Belatacept compassionate use program |
| Kenneth Kokko, MD | Flu Center of Excellence |
| Michael Kutner, PhD | ACTIVE/ADIPOSE (A Cohort Study To Investigate the Value of Exercise in ESRD/Analyses Designed to Investigate the Paradox of Obesity and Survival in ESRD) |
| James Lah, MD, PhD | Registry for remembrance: a longitudinal study of aging in African American elders |
| James Lah, MD, PhD | Ceregene trial |
| James Lah, MD, PhD | Proteomic analysis and tehrapeutic target identification in FTLD-U |
| James Lah, MD, PhD | Dimebon in AD (The Connection Trail) |
| Christian Larsen, MD, PhD | Islet Transplantation in Type 1 Diabetes using the Edmonton Protocol of Steriod Free Immunosuppression |
| Christian Larsen, MD, PhD | Development of Immunosuppressive Regimens to Facilitate Single Donor Islet Transplantation Using Efalizumab |
| Christian Larsen, MD, PhD | CIT-04: Islet Transplantation in Type 1 Diabetes with LEA29Y (belatacept) Maintenance Therapy: LEA29Y Emory Edmonton Protocol (LEEP) |
| Christian Larsen, MD, PhD | CIT-06: Islet Transplantation in Type 1 Diabetiuc Kidney Allograft Recipients: Efficacy of Islet after Kidney Transplantation |
| Christian Larsen, MD, PhD | CIT-07: Islet Transplantation in Type 1 Diabetes |
| Christian Larsen, MD, PhD | Preserving Renal function and protective immunity via anti-LFA1-based CHI avoidance |
| Christian Larsen, MD, PhD | Collaborative Islet Transplant Registry (CITR) |
| Christian Larsen, MD, PhD | Belatacept IM103-100 Long-term Extension |
| Christian Larsen, MD, PhD | Belatacept Efficasy, safety and transplant tolerance |
| Christian Larsen, MD, PhD | BK Viremia -- Chart Review |
| Christian Larsen, MD, PhD | Protective Immunity Project (PIP-01): characterization of impact of chronic immunosuppressive regimens on protective immunity over time in renal transplant recipients |
| Christian Larsen, MD, PhD | Belatacept IM103-100: Open-lable, randomized, controlled, multiple-dose study of efficacy and safety of BMS-224818 as part of a quadruple drug regimen in renal transplant recipients |
| Christian Larsen, MD, PhD | Protective Immunity Project (PIP-02): A prospective comparison the magnitude and character of the immune response to influenza vaccine in defined transplant populations and healthy aged-matched volunteers |
| Christian Larsen, MD, PhD | Single Patient Belatacept Compassionate Use Program (BCU001) |
| Christian Larsen, MD, PhD | Single Patient Belatacept Compassionate Use Program (BCU002) |
| Suzette LaRoche, MD | A Pilot Study Evaluating the Pharmacokinetic Interaction between Levetiracetam and Lopinavir/Ritonavior |
| Omar Lattouf, MD, PhD | Intramyocardial Delivery of Autologous Bone Marrow Cells in Patients with Heart Failure Due to Dilated Cardiomyopathy |
| Janice Lea, MD | AASK Nocturnal ABPM Pilot |
| Jeffrey Lennox, MD | Phase IB/IIA Dose-Finding Safety and Activity Study of AMD11070 (An Orally Administered CXCR4 Entry Inhibitor) in HIV-Infected Subjects |
| Jeffrey Lennox, MD | An Observational Study of Pharmacokinetics of Efavirenz, Nevirapine, and Lopinavir/Ritonavir in HIV-infected Subjects Requiring Hemodialysis |
| Jeffrey Lennox, MD | ACTG A5164: A Phase IV Study of Antiretroviral Therapy for HIV-Infected Adults Presenting with Acute Opportunistic Infections: Immediate versus Deferred Initiation of Antiretroviral Treatment, Version 2.0, dated 5/7/04 |
| Jeffrey Lennox, MD | ACTG A5157: An Open-Lebel, Dose-Escalation Pilot Study of Acety-L-Carnitine for the Treatment of Dideoxynucleoside-Associated Distal Symmetric Peripheral Neurophaty (Version 2, 3/17/03)" |
| Jeffrey Lennox, MD | ACTG 362: Long-Term Assessment for Metabolic Cardiovascular and Neurologic complications in Subjects with Past CD4 cells/mm3 <50 Who Increased CD4 cells/mm3 to >100 on HAART, Version 5.0, dated 3/18/02 |
| Jeffrey Lennox, MD | AIN503/A5217: A Randomized Study of Treatment with Tenofovir DF, Emtricitabine, and Lopinavir/Ritonavir versus no Therapy in Newly Infected HIV-1 Infected Subjects to Determine Whether Potent Antiretroviral Therapy Alters the Virologic Setpoint (Version 2.0, 7/7/05) |
| Jeffrey Lennox, MD | A5202: A Phase IIIB, Randomized, Trial of Open-Label Efavirenz or Atazanavir with Ritonavir in Combination with Double-Blind Comparison of Emtricitabine/Tenofovir or Abacavir/Lamivudine in Antiretroviral-Naïve Subjects (FINAL Version 1.0, 5/5/05) |
| Jeffrey Lennox, MD | ACTG A5146: A Randomized, Controlled Trial Evaluating the Impact of Therapeutic Drug Monitoring (TDM) on Virologic Response to a Salvage Regimen in Subjects with a Normalized Inhibitory Quotient (NIQ) ≤ 1 to One or More Protease Inhibitors, Version 3.0, dated 6/2/04 |
| Jeffrey Lennox, MD | ACTG A5001: Adult AIDS Clinical Trials Group Longitudinal Linked Randomized Trials (ALLRT) Protocol, Version 2.0, 6/25/02 |
| Jeffrey Lennox, MD | ACTG A5211 Final Version 2.0, 11/11/2004: Phase II, Randomized, Double-Blind Study of the Safety and Efficacy of SCH 417690 (An Orally Administered HIV-1 Entry Inhibitor) In HIV Infected, Treatment-Experienced Subjects |
| Jeffrey Lennox, MD | ACTG A5142: A Phase II, Randomized, Open-Label Comparison of Lopinevir/Ritonavir Plus Stavudine Extended Release (or Zidovudine) Plus Lamivudine Versus Efavirenz Plus Stavudine Extended Release (or Zidovudine) Plus Lamivudine for the Initial Therapy of HIV-1 Infection, Version 3.0, dated 4/29/04 |
| Jeffrey Lennox, MD | A5212: A Double Blind Phase II Study of Multiple Doses of Palifermin (rHuKGF) for the Treatment of Inadequate CD4+ Lymphocyte Recovery in Subjects on Potent Antiretroviral Therapy with Plasma HIV-1 RNA Levels ≤200 copies/mL |
| Jeffrey Lennox, MD | A5229: A Phase II/III, Randomized, Double-Blind, Placebo-Controlled Trial of Uridine Supplementation in HIV Lipoatrophy |
| Jeffrey Lennox, MD | A5240: A Phase II Study to Evaluate the Immunogenicity and Safety of Quadrivalent Human Papillomavirus Vaccine in HIV-1 infected Females |
| Jeffrey Lennox, MD | Safety and Activity of the Oral HIV Entry Inhibitor AMD11070 in HIV Infected Patients |
| Jeffrey Lennox, MD | Minocycline for the Treatment of Decreased Mental Function in HIV-infected Adults |
| Jeffrey Lennox, MD | Safety and Effectiveness of Addition of Maraviroc to ART Regimens in HIV-infected Adults with Suboptimal CD4 T-Cell Count Recovery Despite Sustained Virologic Suppression |
| Jeffrey Lennox, MD | Nine Month Course of Anti-HIV Medications for People Recently Infected with HIV |
| Jeffrey Lennox, MD | Optimizing Treatment for Treatment-experienced, HIV infected people |
| Jeffrey Lennox, MD | A Phase II, Randomized, Double-Blind, Placebo-Controlled Clinical Trial to Evaluate the Safety, Tolerability, and Immunogenicity of ZOSTAVAX (Zoster Vaccine Live) in Human Immunodeficiency Virus HIV-1 infected Adults |
| Jeffrey Lennox, MD | Comparative Study of Three NNRTI-Sparing HAART Regimens |
| Allan Levey, MD | Clinical Research in Neurology: Patient Registry (Lab Only) |
| Allan Levey, MD | Emory Alzheimer's Disease Center |
| Allan Levey, MD | The Alzheimer's Disease Genetics Initiative: The Multiplex Family Study |
| Allan Levey, MD | A double-blind, placebo-controlled, dose escalating study to evaluate the safety, tolerability, and immunogenicity of V950 formulated on aluminum-containing adjuvant with or without ISCOMATRIX in patients |
| Allan Levey, MD | A longitudinal study of cognitive and functional abilities of subjects with either mild to moderate Alzheimer's Disease, mild cognitive impairment, or normal cognition usien a neuropsych test battery |
| Allan Levey, MD | A randomized, double-blind, placebo-controlled, dose-ranging, safety and efficacy study of oral ELND005 in Alzheimer's Disease |
| Allan Levey, MD | A Phase III, multicenter, randomized, double-blind, placebo-controlled, parallel group efficacy and safety trial of bapineuzumab (Aab-001) in patients with mild to moderate Alzheimer's Disease |
| Allan Levey, MD | Crossed genetic risk of Alzheimer and Parkinsons Disease |
| S. Sam Lim, MD | A Multi-center, Open-Label, Continuation Trial of LymphoStat-B Antibody (Monoclonal Anti-BLyS Antibody) in Subjects with Syustemic Lupus Erythematosus (SLE) Who Completed the Phase 2 Protocol LBSL02 |
| S. Sam Lim, MD | A Phase 3, Multi-Center, Randomized, Double-Blind, Placebo-Controlled 76-Week Study to Evaluate the Efficacy and Safety of Belimumab (HGS1006, LymphoStat-B™ ), a Fully Human Monoclonal Anti-BLyS Antibody, in Subjects with Systemic Lupus Erythematosus (SLE) |
| S. Sam Lim, MD | A Randomized, Double-blind, Placebo Controlled, Parallel-Group, Multicenter Study to Evaluate the Efficacy and Safety of Two Doses of Ocrelizumab in Patients with Active Systemic Lupus Erythematosus (SLE) |
| S. Sam Lim, MD | NN8360-3559 A randomized, double blind, placebo-controlled, single dose-escalation and multiple dose extension trail of NNC 0152-0000-0001 administered IV or sC in subjects with systemic lupus erythmatosis |
| S. Sam Lim, MD | Systemic Lupus International Collaborating Clinics (SLICC) Study |
| Edward Lin, DO | Clinical Assessment of Obese Patients During a Weight Loss Intervention Program |
| Sagar Lonial, MD | C15002: An open-label, dose esculation, phase 1 study of MLN4924, a novel inhibitor of Nedd8-activating enzyme (NAE), in adult patients with Lymphoma or Multiple Myeloma |
| Sagar Lonial, MD | SF1126-002-07 A Phase 1 Study of SF1126 in Patients with Relapsed or Refractory Multiple Myeloma |
| Susmita Mallik, MD | Gender, Depression and Outcome of Myocardial Infarction |
| Hui Mao | Profiling Alzheiner's disease using NMR/MRS based metabolomics |
| Greg Martin, MD | Diabetes, acute lung injury and the anti-inflammatory properties of insulin |
| Greg Martin, MD | Diabetes, acute lung injury and the anti-inflammatory properties of rosiglitazone |
| Greg Martin, MD | Antioxidant Mechanisms of Colloids in ALI (CEASE) |
| Helen Mayberg, MD | Predictors of Antidepressant Treatment Response: the Emory CIDAR |
| Nael McCarty, PhD | Mechanisms and Implications of Sodium Loss in Sweat during Exercise in the Heat for Patients with Cystic Fibrosis and Healthy Individuals |
| Carolyn Meltzer, MD | Age/sex effects on the central serotonin system |
| Carolyn Meltzer, MD | Imaging brain amyloid in late-life depression |
| Andrew Miller, MD | Pathophysiologic mechanisms of cognitive dysfunction in chronic fatigue syndrome |
| Andrew Miller, MD | Pathophysiologic mechanisms of chronic fatigue syndrome (CFS): neuroendocrinology and genomics |
| Christine Moe, PhD | Assessment of calicivirus survival in surface water and subsurface water |
| Christine Moe, PhD | Determinants of Susceptibility and Protective Immunity to Norwalk Virus Infections (Phase I: Recontacting volunteers) |
| Christine Moe, PhD | Norwalk virus inactivation by high hydrostatic pressure processing: A comprehensive and integrated program for research and outreach |
| Andrew Muir, MD | Methods for Diagnosing Impaired Glucose Tolerance in Teens |
| Mark Mulligan, MD | A Phase I/II randomized study of the safety and immunogenicity of vaccination strategies using one or two clades and different schedules of H5N1 unadjuvanted, inactivated subvirion influenza vaccines in H5 naïve healthy adults. DMID Protocol Number: 07-0019 |
| Mark Mulligan, MD | A Phase IIa Dose-Refinement Study of the Merck Adenovirus Serotype 5 HIV-1 gag/pol/nef MRKAd5 HIV-1 Trivalent Vaccine in Healthy Adults |
| Mark Mulligan, MD | A Randomized Double-Blind Trial of the Comparative Viremia, Immunogencity, and Safety of Two 17-D Live Attentuated Yellow Fever Vaccines Given Alone or in Combination with Immune Serum Globulin |
| Mark Mulligan, MD | Phlebotomy of Healthy Adults for the Purpose of Evaluation and Validation of Immune Response Assays |
| Mark Mulligan, MD | Phlebotomy of Adults for the Purpose of Evaluation and Validation of HIV Specific Immune Response Assays |
| Mark Mulligan, MD | HVTN 802: A descriptive and observational study of the effectiveness of potent antiretroviral therapy in HIV-1-infected persons who become HIV infected during the course of HIV-1 vaccine efficacy trials |
| Mark Mulligan, MD | A Randomized, Double-Blinded, Controlled, Phase I, Study of the Safety, Reactogenicity, and Immunogenicity of Intramuscular Inactivated Influenza A/H5N1 Vaccine Given Alone of with MF59 in Healthy Adults |
| Mark Mulligan, MD | HVTN 905-02 Leukepheresis-collection of specimens from peripheral blood among male vaccine responders in HVTN 502/Merck 023 and HVTN 050/Merck 018 of the Merck Ad5 vector vaccines |
| Mark Mulligan, MD | HVTN 905-02 Anoscopy-collection of specimens from peripheral blood among male vaccine responders in HVTN 502/Merck 023 and HVTN 050/Merck 018 of the Merck Ad5 vector vaccines |
| Dominique Musselman, MD | Depression-Diabetes Mechanisms: Urban African Americans |
| Dominique Musselman, MD | Do Antidepressants Reverse Effects of Early Life Stress on Brain and Thrombovascular System |
| Kenneth Newell | ITN507st: Identification and Mechanistic Investigations of Tolerant Kidney Transplant Patients |
| Kenneth Newell | CTOT-01: Noninvasive Monitoring to Predict Outcome in de novo Kidney Transplant Recipients |
| Kenneth Newell | Early conversation from tacrolimus to Efalizumab Maintenance therapy in primary renal transplants |
| Igho Ofotokun, MD | Impact of plasma α-1 acid glycoprotein variability on free lopinavir pharmacokinetics in HIV-infected subjects |
| Igho Ofotokun, MD | Relationship between circulating Alpha-1-acid glycoprotein levels, free plasma protease inhibitor concentrations and HIV-1 viral dynamics |
| Kenneth Ogan, MD | Effect of Cola on Urinary Stone Risk Factors |
| W. Charles O'Neill, MD | Correlation between kidney volume and kidney function |
| Nelson Oyesiku, MD, PhD | Molecular targeting and imaging of pituitary adenomas |
| Susmita Parashar, MD | Troubled Minds, Broken Hearts: Women, Depression and Myocardial Infarction |
| Kathy Parker, RN, PhD | The Effect of Hemodialysis on the Sleep-Wake Cycle |
| Thomas Pearson, MD, PhD | Protocol IM103008:Belatacept Evaluation of Nephroprotection and Efficacy as First-line Immunosuppression Trial (BENEFIT), Amendment 10: Pharamacokinetic Sub-study of MMF for MPA and MPAG. |
| Thomas Pearson, MD, PhD | Benefit-EXT Belatacept Evaluation of Nephroprotection and efficasy as first-line immunosuppression trial-extended criteria donors |
| Thomas Pearson, MD, PhD | HIV in Solid Organ Transplant Multi-Sited Study |
| Page Pennell, MD | Effects of Age, Gender, and Race on Metabolism of Antiepileptic Drugs |
| Lawrence Phillips, MD | Predictive Health - Prospective Biomarker Assessment of Metabolic and Vascular Risk |
| Lawrence Phillips, MD | Screening for Diabetes and Pre-Diabetes in Primary Care |
| Arshed Quyyumi, MD | (Effervescent) Effect of Valsartan on Carotid Atherosclerosis, Endothelial, Oxidative Stress, and Endothelial Progenitor Cell |
| Arshed Quyyumi, MD | Effect of Mediterranean Diet on Oxidative Stress and Endothelial Progenitor Cells in Obesity |
| Arshed Quyyumi, MD | Emory -Morehouse Partnership to Reduce Cardiovascular Health Disparities (META-HEALTH) |
| Arshed Quyyumi, MD | A Double-Blind, Multicenter, Placebo Controlled Study of Aldosterone Blockade (Eplerenone) in Women with Chest Pain and Coronary Vascular Dysfunction Undergoing Evaluation for Myocardial Ischemia in the Absence of Significant Epicardial Coronary Artery Disease |
| Arshed Quyyumi, MD | Effect of Statins on Oxidative Stress and Endothelial Progenitor Cells: Comparison of Atorvastatin with Pravastatin |
| Arshed Quyyumi, MD | Physiologic and Pathologic Role of Endothelium-Derived Hypolarizing Factor in Humans |
| Arshed Quyyumi, MD | Cardiology Genebank |
| Arshed Quyyumi, MD | Predictive Medicine Research: Investigation of predictors of health, sub-clinical and clinical organ system diseases |
| Arshed Quyyumi, MD | AMORCYTE MYOCARDIAL REPAIR STUDY- A Phase I Trial of Intra-coronary Infusion of Bone Marrow Derived Autologous CD34+ Selected Cells in Patients with Acute Myocardial Infarction. (AMRS) |
| Arshed Quyyumi, MD | 5-lipoxygenase inhibition, vascular function and inflammation in patients with leukotriene pathway gene polymorphisms |
| Arshed Quyyumi, MD | The effect of nebivolol on endothelial dysfunction in African Americans with hypertension |
| Arshed Quyyumi, MD | Granulocyte-Macrophage Stimulating Factor and Mobilization of Progenitor Cells in Peripheral Arterial Disease: A Phase II Randomized Study |
| Charles Raison, MD | Compassion Meditation as a Strategy for Reducing Depressive Symptoms and Physiological Stress in Freshman College Students |
| Charles Raison, MD | Phenotyping Immune-based Depression |
| Charles Raison, MD | An evaluation of the efficacy of the tumor necrosis factor-alpha antagonist infliximab in treatment resistant major depression |
| Charles Raison, MD | The Compassion and Attention Longitudinal Meditation (CALM) Study |
| Suresh Ramalingam, MD | NCI 7967: A Phase 1 Study of ABT-888 in Combination with Carboplatin and paclitaxel in advanced solid malignancies |
| Suresh Ramalingam, MD | NCI8057: Phase 1 and Pharmacokinetic Study of Vorinostat for Solid Tumors and Lymphomas in Patients with Varying Degrees of Hepatic Dysfunction |
| Carolyn Reilly, PhD, RN | SEE-Heart: Symptom and Economic Evaluations of Interventions in Persons with Heart Failure |
| Kerry Ressler, MD, PhD | Genetic and Trauma-related Risk Factors for Posttraumatic Stress Disorder (PTSD) |
| Mary Rhee, MD | CVD Risk and Prevention in Early Glucose Intolerance |
